<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Owen Roberts &#187; Guelph Mercury</title>
	<atom:link href="http://www.urbancowboy.ca/category/guelph-mercury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbancowboy.ca</link>
	<description>Urban Cowboy</description>
	<lastBuildDate>Tue, 20 Jul 2010 21:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Farmers in the middle of low-price retail battle</title>
		<link>http://www.urbancowboy.ca/2010/07/19/farmers-in-the-middle-of-low-price-retail-battle/</link>
		<comments>http://www.urbancowboy.ca/2010/07/19/farmers-in-the-middle-of-low-price-retail-battle/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:48:51 +0000</pubDate>
		<dc:creator>Owen Roberts</dc:creator>
				<category><![CDATA[Guelph Mercury]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[George Morris Centre]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[No Name]]></category>
		<category><![CDATA[President's Choice]]></category>
		<category><![CDATA[University of Guelph]]></category>
		<category><![CDATA[Urban Cowboy]]></category>

		<guid isPermaLink="false">http://www.urbancowboy.ca/?p=1326</guid>
		<description><![CDATA[Here’s a brave prediction from the George Morris Centre: food prices won’t rise in our current competitive environment for groceries. Even though significant factors are at play behind the scenes, such as a recovering economy and rising production costs for farmers, the chronic grocery war between retailers will keep food prices in check. It’s a [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a brave prediction from the <a href="http://www.georgemorris.org/GMC/Home.aspx">George Morris Centre</a>: food prices won’t rise in our current competitive environment for groceries. Even though significant factors are at play behind the scenes, such as a recovering economy and rising production costs for farmers, the chronic grocery war between retailers will keep food prices in check.</p>
<p>It’s a conclusion found in a new report released last week by the Guelph-based centre. The report focuses on private labels—retailer-owned labels such as No Name and <a href="http://www.presidentschoice.ca/LCLOnline/">President’s Choice</a>—versus national brands. Report author Kevin Grier says the two parties are slugging it out with increasing intensity, as the brands try to win back customers from popular and cheaper private labels.</p>
<p>That’s prompting all competitors to beef up their marketing, promotion, profile and pricing efforts, says Grier. And along with Wal-Mart’s foray into the cheap-food business, it’s a move that will keep Canadian food price inflation in line.</p>
<p>That’s good news for consumers. But it underlines how the primary production sector – that is, farmers – will need increased support to maintain a stable industry. Farmers are taking a hit and they’re fed up with platitudes about the importance of the sector, while many of them are struggling to make ends meet.</p>
<p>I cover the ins and outs of this situation in my <a href="http://news.guelphmercury.com/Opinions/EditorialOpinion/article/662427">Urban Cowboy column </a>in today&#8217;s <a href="http://www.guelphmercury.com">Guelph Mercury</a>. </p>
<p><a href="http://www.urbancowboy.ca/wp-content/uploads/m3782256_PCAngusFrankfurters_ENFR.jpg"><img class="alignleft size-full wp-image-1327" title="m3782256_PCAngusFrankfurters_ENFR" src="http://www.urbancowboy.ca/wp-content/uploads/m3782256_PCAngusFrankfurters_ENFR.jpg" alt="" width="240" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancowboy.ca/2010/07/19/farmers-in-the-middle-of-low-price-retail-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought research helps feed a hungry world</title>
		<link>http://www.urbancowboy.ca/2010/07/12/drought-research-helps-feed-a-hungry-world/</link>
		<comments>http://www.urbancowboy.ca/2010/07/12/drought-research-helps-feed-a-hungry-world/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:01:20 +0000</pubDate>
		<dc:creator>Owen Roberts</dc:creator>
				<category><![CDATA[Guelph Mercury]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[ornamental agriculture]]></category>
		<category><![CDATA[petunias]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[University of Guelph]]></category>
		<category><![CDATA[Urban Cowboy]]></category>

		<guid isPermaLink="false">http://www.urbancowboy.ca/?p=1321</guid>
		<description><![CDATA[Ever wonder what keeps ornamental plants going in staggering heat and drought as they wait for a new home, outside grocery stores and big box outlets? It can be a tough grind. When plants come from the comfort of a nursery into a store’s garden centre (such as it is), which is often perched atop [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what keeps ornamental plants going in staggering heat and drought as they wait for a new home, outside grocery stores and big box outlets? It can be a tough grind. When plants come from the comfort of a nursery into a store’s garden centre (such as it is), which is often perched atop part of the establishment’s blistering hot parking lot, it’s a shock to their systems. And considering most of the ornamentals consumers purchase in Ontario now come from megastores, losses can be huge.</p>
<p>One way to deal with this is to beef up the plants’ abilities to withstand drought and harsh conditions, get retailers to help sponsor research, and serve consumers needs. Ornamentals have all kinds of value, environmentally and economically. And in the even bigger picture, what researchers learn about drought tolerance in ornamental plants can be applied to food crops, too.</p>
<p>With climate change (apparently) upon us, new knowledge that sheds light on how to cope with temperature extremes and extraordinary growing conditions could potentially help in areas where drought is already prevalent and seems to be getting worse, such as certain underdeveloped countries. This kind of research is underway at the <a href="http://www.uoguelph.ca">University of Guelph </a>and the <a href="http://www.vinelandresearch.com/Default.asp?id=1&amp;l=1">Vineland Research and Innovation Centre</a>, where they&#8217;re using petunias for their ornamental drought studies. I cover this issue in my <a href="http://news.guelphmercury.com/Opinions/EditorialOpinion/article/659346">Urban Cowboy column</a> today in the <a href="http://news.guelphmercury.com/">Guelph Mercury</a>.</p>
<p>The petunia photo below is from <a href="http://www.flickr.com/photos/76798588@N00/">annecyhs&#8217; photostream</a>.</p>
<p><a href="http://www.urbancowboy.ca/wp-content/uploads/petunia.jpg"><img class="alignleft size-full wp-image-1322" title="petunia" src="http://www.urbancowboy.ca/wp-content/uploads/petunia.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancowboy.ca/2010/07/12/drought-research-helps-feed-a-hungry-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s more to life than deficit reduction</title>
		<link>http://www.urbancowboy.ca/2010/07/05/theres-more-to-life-than-deficit-reduction/</link>
		<comments>http://www.urbancowboy.ca/2010/07/05/theres-more-to-life-than-deficit-reduction/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:42:08 +0000</pubDate>
		<dc:creator>Owen Roberts</dc:creator>
				<category><![CDATA[Guelph Mercury]]></category>
		<category><![CDATA[Agriterra]]></category>
		<category><![CDATA[deficit reduction]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[G20 summit Toronto]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Urban Cowboy]]></category>

		<guid isPermaLink="false">http://www.urbancowboy.ca/?p=1307</guid>
		<description><![CDATA[The deficit reduction measures that consumed discussions at the G20 summit in Toronto are no-brainers. Few can argue with globally agreed upon efforts to reduce the crushing debt that leaves borrowers with a chronic black cloud over their heads, and lenders wondering if they’ll ever get their money back. It would irresponsible for world leaders [...]]]></description>
			<content:encoded><![CDATA[<p>The deficit reduction measures that consumed  discussions at the G20 summit in Toronto are no-brainers. Few can argue  with globally agreed upon efforts to reduce the crushing debt that  leaves borrowers with a chronic black cloud over their heads, and  lenders wondering if they’ll ever get their money back. It would  irresponsible for world leaders to avoid it, given the economy’s  still-fragile comeback and experts’ warnings that we are far from out of  the woods.</p>
<p>But that said, there’s more to life  than deficit reduction. It’s not what protesters or police put life and  limb on the line for at the summit. I believe in their respective ways,  they were stepping up for democracy and all it entails, although their  definitions of it were appreciably different.</p>
<p>For example, people rail against deficit reduction  when it makes the vulnerable elements of society even more exposed than  they already are. To me, that’s something to peacefully protest against.  And by the same token, it’s something to defend.</p>
<p>However, even moving the public opinion meter on  domestic versus imported food pales in comparison to the effort needed  to move the world toward real support for some of the most vulnerable  members of our global society – that is, the poverty-stricken souls in  underdeveloped countries. People might be surprised to learn upwards of  80 per cent of them are farmers … not farmers as we know them in North  America, but rather subsistence farmers who grow food for their own  family and a few others.</p>
<p>These farmers are not a threat to our  agricultural sector. They are not an enemy of Canada’s economy, or  anyone else’s. Rather, they are people who would  truly benefit from a global investment in agriculture.</p>
<p>I write about the need to keep them in sight in today&#8217;s <a href="http://news.guelphmercury.com/Opinions/EditorialOpinion/article/655413">Urban Cowboy column</a> in the <a href="http://news.guelphmercury.com/">Guelph Mercury</a>.</p>
<p>The photo below, from the <a href="http://www.agriterra.org/en">Agriterra</a> website, depicts rural life in Burkina Faso.</p>
<p><a href="http://www.urbancowboy.ca/wp-content/uploads/rijst.jpg"><img class="alignleft size-full wp-image-1309" title="rijst" src="http://www.urbancowboy.ca/wp-content/uploads/rijst.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancowboy.ca/2010/07/05/theres-more-to-life-than-deficit-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peaceful development messages hard to hear amid violence</title>
		<link>http://www.urbancowboy.ca/2010/06/28/peaceful-development-messages-hard-to-hear-amid-violence/</link>
		<comments>http://www.urbancowboy.ca/2010/06/28/peaceful-development-messages-hard-to-hear-amid-violence/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:50:19 +0000</pubDate>
		<dc:creator>Owen Roberts</dc:creator>
				<category><![CDATA[Guelph Mercury]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Canadian Federation of Agriculture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[International Federation of Agricultural Producers]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Toronto Star]]></category>
		<category><![CDATA[Urban Cowboy]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.urbancowboy.ca/?p=1300</guid>
		<description><![CDATA[An estimated 80 per cent of those who need assistance in underdeveloped countries are farmers. So, programs targeted at helping farmers can likewise help economies recover. Farmers who are profitable, however you measure it and wherever they farm, can feed their families and some of those around them who aren&#8217;t able to feed themselves. Farm [...]]]></description>
			<content:encoded><![CDATA[<p>An estimated 80 per cent of those who need assistance in underdeveloped countries are farmers. So, programs targeted at helping farmers can likewise help economies recover. Farmers who are profitable, however you measure it and wherever they farm, can feed their families and some of those around them who aren&#8217;t able to feed themselves.</p>
<p>Farm leader Ron Bonnett of the <a href="http://www.cfa-fca.ca/">Canadian Federation of Agriculture</a> hoped that message got through to G20 leaders last week when they met in Toronto. Most of their interest was in economic recovery&#8230;and that&#8217;s exactly what Bonnett emphasized in his invest-in-agriculture video, offered up through the <a href="http://www.ifap.org/">International Federation of Agricultural Producers</a>.</p>
<p>Bonnett&#8217;s hoping politicians don&#8217;t lose sight it while they try to remain cost conscious. I write about his position in the latest edition of my <a href="http://www.guelphmercury.com/pdfs/20100628/A08.pdf">Urban Cowboy column</a> in the <a href="http://www.guelphmercury.com">Guelph Mercury</a>. He thinks, though, positions such as his about agriculture and other less contentious topics were probably muted by the angry and violent demonstrations at the G20, such as that captured by <a href="http://www.thestar.com">Toronto Star</a> photographer Bernard Weil below.</p>
<p><a href="http://www.urbancowboy.ca/wp-content/uploads/protest-2.jpg"><img class="alignleft size-full wp-image-1302" title="BW02 G20Chaos062710.JPG" src="http://www.urbancowboy.ca/wp-content/uploads/protest-2.jpg" alt="" width="630" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancowboy.ca/2010/06/28/peaceful-development-messages-hard-to-hear-amid-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bomb scare prompts calls for security overhaul</title>
		<link>http://www.urbancowboy.ca/2010/06/21/bomb-scare-prompts-calls-for-security-overhaul/</link>
		<comments>http://www.urbancowboy.ca/2010/06/21/bomb-scare-prompts-calls-for-security-overhaul/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:45:07 +0000</pubDate>
		<dc:creator>Owen Roberts</dc:creator>
				<category><![CDATA[Guelph Mercury]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[Oklahoma City national memorial and museum]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[Urban Cowboy]]></category>

		<guid isPermaLink="false">http://www.urbancowboy.ca/?p=1277</guid>
		<description><![CDATA[Ever since anti-government terrorist Timothy McVeigh killed 168 people by blowing up an Oklahoma City federal government building with 40 bags of ammonium nitrate — a farm fertilizer than can also be an explosive — authorities everywhere have been on high alert for unusual purchases of large quantities of fertilizer. Earlier this month, with G8 [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since  anti-government terrorist Timothy McVeigh killed 168 people by blowing  up an Oklahoma City federal government building with 40 bags of ammonium  nitrate — a farm fertilizer than can also be an explosive — authorities  everywhere have been on high alert for unusual purchases of large  quantities of fertilizer.</p>
<p>Earlier this month, with G8 and G20  summits right around the corner, fears of another terrorism plot  surfaced when a farm supply store in southern Ontario told police of a  suspicious purchase.  After  an investigation, the fertilizer purchase turned out to be legitimate. But although the scare was a false alarm,  it was a red flag for the farming community. It underlined how extremely  vulnerable farming is to terrorism, not just in wide open spaces such  as pastures and fields, but in the very stores where farmers (and  non-farmers) buy supplies.</p>
<p>I write about the agricultural community&#8217;s $100-million plea for help in response to this bomb scare and others, in today&#8217;s <a href="http://news.guelphmercury.com/Opinions/EditorialOpinion/article/649338">Urban Cowboy column</a> in the <a href="http://www.guelphmercury.com">Guelph Mercury</a>.</p>
<p>The photo below is from the <a href="http://www.oklahomacitynationalmemorial.org/index.php">Oklahoma City national memorial and museum</a>, which includes 168 chairs in nine rows, to represent each floor of the building that was destroyed by the blast. Each chair bears the name of someone killed on that floor. Nineteen  smaller chairs stand for the children killed.</p>
<p><img src="file:///C:/DOCUME%7E1/owen/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /><a href="http://www.urbancowboy.ca/wp-content/uploads/gall_chair_05.jpg"><img class="alignleft size-full wp-image-1280" title="gall_chair_05" src="http://www.urbancowboy.ca/wp-content/uploads/gall_chair_05.jpg" alt="" width="240" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancowboy.ca/2010/06/21/bomb-scare-prompts-calls-for-security-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When plants talk, this scientist listens</title>
		<link>http://www.urbancowboy.ca/2010/06/14/when-plants-talk-this-scientist-listens/</link>
		<comments>http://www.urbancowboy.ca/2010/06/14/when-plants-talk-this-scientist-listens/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:55:54 +0000</pubDate>
		<dc:creator>Owen Roberts</dc:creator>
				<category><![CDATA[Guelph Mercury]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Clarence Swanton]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[field crops]]></category>
		<category><![CDATA[OMAFRA]]></category>
		<category><![CDATA[Ontario Agricultural College]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[University of Guelph]]></category>
		<category><![CDATA[Urban Cowboy]]></category>

		<guid isPermaLink="false">http://www.urbancowboy.ca/?p=1270</guid>
		<description><![CDATA[It’s a special time of the year. Tiny crop plants such as corn and soybeans are poking through the ground, creeping skyward to capture the sun’s warming rays. And they’re screaming their little green heads off about their no-good, sun-sucking neighbours. At least, that’s what University of Guelph plant scientist Prof. Clarence Swanton hears when [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a special time of the year. Tiny crop  plants such as corn and soybeans are poking through the ground, creeping  skyward to capture the sun’s warming rays.</p>
<p>And they’re screaming  their little green heads off about their no-good, sun-sucking  neighbours.</p>
<p>At least, that’s what <a href="http://www.uoguelph.ca">University of Guelph</a> plant  scientist Prof. Clarence Swanton hears when he puts his ear to the  ground and listens, so to speak, to plants’ response to their  environment. A lot of the talk actually occurs between the plants, and many of  the messages are the same: Get lost!</p>
<p>Clarence describes  the listening phenomenon in my <a href="http://news.guelphmercury.com/Opinions/EditorialOpinion/article/645528">Urban Cowboy column</a> today, in the Guelph Mercury. He&#8217;ll also be presenting the topic at an open discussion Friday, June 25, as part of the U of G-OMAFRA News@Noon series, from noon – 1 p.m. in the Ontario Veterinary College  Lifetime Learning Centre, room 1714. Admission is free.</p>
<p>The photo of Clarence (below) is from Chatham-area farm writer and broadcaster Blair Andrews&#8217; <a href="http://farmconnection.wordpress.com/">Farm Connection</a> blog.</p>
<p><a href="http://www.urbancowboy.ca/wp-content/uploads/swanton.jpg"><img class="size-full wp-image-1269 alignright" title="swanton" src="http://www.urbancowboy.ca/wp-content/uploads/swanton.jpg" alt="" width="333" height="272" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancowboy.ca/2010/06/14/when-plants-talk-this-scientist-listens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power decision leaves many unanswered questions</title>
		<link>http://www.urbancowboy.ca/2010/05/31/wind-power-decision-leaves-many-unanswered-questions/</link>
		<comments>http://www.urbancowboy.ca/2010/05/31/wind-power-decision-leaves-many-unanswered-questions/#comments</comments>
		<pubDate>Mon, 31 May 2010 11:43:00 +0000</pubDate>
		<dc:creator>Owen Roberts</dc:creator>
				<category><![CDATA[Guelph Mercury]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Guelph]]></category>
		<category><![CDATA[Ontario Federation of Agriculture]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Urban Cowboy]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.urbancowboy.ca/?p=1251</guid>
		<description><![CDATA[Ontario&#8217;s chief medical officer of health, Dr. Arlene King, says wind turbines are not a health problem. Some people living within the vicinity of the machines have reported dizziness, headaches and sleep disturbance. The complaints prompted King to conduct a review of previously published studies mainly from abroad, and current legislation here. When she put [...]]]></description>
			<content:encoded><![CDATA[<p>Ontario&#8217;s chief medical officer of health, <a href="http://news.ontario.ca/mohltc/en/2009/04/dr-arlene-kings-biography.html">Dr. Arlene King</a>, says wind turbines are not a health problem. Some people living within the vicinity of the machines have reported dizziness, headaches and sleep disturbance. The  complaints prompted King to conduct a review of previously  published studies mainly from abroad, and current legislation here. When she put them together in a <a href="http://www.health.gov.on.ca/en/public/publications/ministry_reports/wind_turbine/wind_turbine.pdf">report</a>, she concluded  Ontario’s nearly 700 wind turbines are not making people sick.</p>
<p>But there&#8217;s a lot more to this story. In isolation, wind turbines are a technology-driven,  renewable energy source with the potential to contribute to the greening  of Ontario. But what about their aesthetics? And what about their affect  on farm animals? Or what about using land to produce energy rather than  crops and livestock? Those are hot buttons for people everywhere.</p>
<p>Science  and society clash when technology is not well understood or presented.   I cover the wind turbine decision in my <a href="http://news.guelphmercury.com/Opinions/Editorials/article/638222">Urban Cowboy column</a> is today&#8217;s <a href="http://news.guelphmercury.com/">Guelph Mercury</a>.</p>
<p>The wind farm photo below is from <a href="http://www.treehugger.com/">treehugger</a>.</p>
<p><img src="file:///C:/DOCUME%7E1/owen/LOCALS%7E1/Temp/moz-screenshot-7.png" alt="" /><a href="http://www.urbancowboy.ca/wp-content/uploads/wind-farm-canada.jpg"><img class="alignleft size-full wp-image-1252" title="wind-farm-canada" src="http://www.urbancowboy.ca/wp-content/uploads/wind-farm-canada.jpg" alt="" width="528" height="351" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancowboy.ca/2010/05/31/wind-power-decision-leaves-many-unanswered-questions/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Perfect storm hits Ontario&#8217;s farm sector</title>
		<link>http://www.urbancowboy.ca/2010/05/25/pertfect-storm-hits-ontarios-farm-sector/</link>
		<comments>http://www.urbancowboy.ca/2010/05/25/pertfect-storm-hits-ontarios-farm-sector/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:05:55 +0000</pubDate>
		<dc:creator>Owen Roberts</dc:creator>
				<category><![CDATA[Guelph Mercury]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[farm crisis]]></category>
		<category><![CDATA[farm economy]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[OFA]]></category>
		<category><![CDATA[Ontario Federation of Agriculture]]></category>
		<category><![CDATA[Urban Cowboy]]></category>

		<guid isPermaLink="false">http://www.urbancowboy.ca/?p=1246</guid>
		<description><![CDATA[The optimism that normally surrounds planting season is mired in a troubling forecast about Ontario farm income. As farmers put their 2010 crops in the ground, Ottawa is predicting they could lose as much as $500 million when they harvest in a few months. That’s the worst case scenario. But even the best case scenario [...]]]></description>
			<content:encoded><![CDATA[<p>The optimism that normally surrounds planting  season is mired in a troubling forecast about Ontario farm income. As  farmers put their 2010 crops in the ground, Ottawa is predicting they  could lose as much as $500 million when they harvest in a few months. That’s the worst case scenario. But even the best case  scenario has them deep in the hole. It could easily be one of the worst  years ever for Ontario farmers, and it&#8217;s the topic of my <a href="http://news.guelphmercury.com/Opinions/Editorials/article/635416">Urban Cowboy column</a> in today&#8217;s <a href="http://news.guelphmercury.com/">Guelph Mercury</a>.</p>
<p>Farm groups such as the  <a href="http://www.ofa.on.ca/">Ontario Federation of Agriculture</a> are trying to sound the alarm bell and  drum up support for relief from what federation president Bette Jean  Crews calls a crisis. “It’s not farmers’ fault, it’s not the  government’s fault, it’s a  combination of factors that made for a  perfect storm,” she says.  “Government programs exist that will get us  through one crisis, but not  a multitude of crises all at the same time.  The numbers are staggering  and we need help.”</p>
<p>Crews says even the weather is wreaking havoc on farmers, such as the tornado that went through Grey and Bruce counties, yielding the photo below. This photo and <a href="http://www.ofa.on.ca/index.php?p=224&amp;a=2038">others</a> appear on the OFA website.</p>
<p><img id="lightboxImage" src="http://www.ofa.on.ca/uploads/Image/Gallery/Tornado/029_29.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancowboy.ca/2010/05/25/pertfect-storm-hits-ontarios-farm-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horses unite rural and urban interests</title>
		<link>http://www.urbancowboy.ca/2010/05/17/horses-unite-rural-and-urban-interests/</link>
		<comments>http://www.urbancowboy.ca/2010/05/17/horses-unite-rural-and-urban-interests/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:17:23 +0000</pubDate>
		<dc:creator>Owen Roberts</dc:creator>
				<category><![CDATA[Guelph Mercury]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[Equine Canada]]></category>
		<category><![CDATA[Equine Guelph]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Guelph]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[Katrina Merkies]]></category>
		<category><![CDATA[Kemptville]]></category>
		<category><![CDATA[Ontario Equestrian Federation]]></category>
		<category><![CDATA[Ontario Federation of Agriculture]]></category>
		<category><![CDATA[Ontario Veterinary College]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[University of Guelph]]></category>
		<category><![CDATA[Urban Cowboy]]></category>

		<guid isPermaLink="false">http://www.urbancowboy.ca/?p=1242</guid>
		<description><![CDATA[In this week&#8217;s Urban Cowboy column, I write about Ontario&#8217;s growing interest in horses, and the equine expo that&#8217;s been developed to serve the market. Early next month, all eyes in the equine community will fall on the University of Guelph Arkell Research Station when the equine expo gets underway there. It’s being staged by [...]]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s <a href="http://news.guelphmercury.com/Opinions/EditorialOpinion/article/632553">Urban Cowboy column</a>, I write about Ontario&#8217;s growing interest in horses, and the <a href="http://www.equineexpo.ca/">equine expo</a> that&#8217;s been developed to serve the market.</p>
<p>Early next month, all eyes in the equine community  will fall on the  University of Guelph Arkell Research Station when the equine expo gets underway there. It’s being staged by  Guelph-based  Canada’s Outdoor Shows Ltd., in partnership with the Arkell  station and  <a href="http://www.equineguelph.ca/">Equine Guelph</a>, along with support from the <a href="http://www.ofa.on.ca/">Ontario  Federation of  Agriculture</a>, the <a href="http://www.horse.on.ca/">Ontario Equestrian Federation</a> and <a href="http://www.equinecanada.ca/">Equine  Canada</a>.</p>
<p>The province’s 350,000 horses and 80,000 horse owners help anchor  Ontario’s farm economy, and offer some stability when other parts of the  livestock sector are having their ups and downs. About half of  all the horses in Ontario reside on farms and acreages within 150  kilometres or so of Guelph. It’s become a world-renown horse hub, a  centre for all things equine. That’s thanks in part to expertise at the  <a href="http://www.ovc.uoguelph.ca/">Ontario Veterinary College</a> and at Equine Guelph, an organization  dedicated to research, education and training, performance, healthcare  and industry development.</p>
<p>The photo below by Guelph photographer Martin Schwalbe of equine researcher Dr. Katrina Merkies from the university&#8217;s <a href="http://www.kemptvillec.uoguelph.ca/">Kemptville campus</a> first appeared in the university&#8217;s <a href="http://www.uoguelph.ca/research/publications/Assets/PDF/ResearchMagazine/Equine_magazine.pdf">Research</a> magazine, dedicated to equine studies.</p>
<p><a href="http://www.urbancowboy.ca/wp-content/uploads/Katrina-Little-with-horse_-Martin-Schwalbe0034.jpg"><img class="alignleft size-full wp-image-1241" title="Katrina Merkies with horse" src="http://www.urbancowboy.ca/wp-content/uploads/Katrina-Little-with-horse_-Martin-Schwalbe0034.jpg" alt="" width="662" height="443" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancowboy.ca/2010/05/17/horses-unite-rural-and-urban-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers understand animal welfare benefits</title>
		<link>http://www.urbancowboy.ca/2010/05/10/farmers-understand-animal-welfare-benefits/</link>
		<comments>http://www.urbancowboy.ca/2010/05/10/farmers-understand-animal-welfare-benefits/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:54:30 +0000</pubDate>
		<dc:creator>Owen Roberts</dc:creator>
				<category><![CDATA[Guelph Mercury]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Gerry Ritz]]></category>
		<category><![CDATA[University of Guelph]]></category>
		<category><![CDATA[Urban Cowboy]]></category>

		<guid isPermaLink="false">http://www.urbancowboy.ca/?p=1226</guid>
		<description><![CDATA[Healthy animals are profitable animals. And for farmers, profitability is the bottom line. Farmers who treat their animals poorly can face veterinary bills, and other costly problems – such as a turned-off, non-supportive public. But right now, for the most part, consumers are on farmers’ side. And farmers aim to keep it that way. Hon. [...]]]></description>
